Newest Townhomes on the Southside boast classy and spacious design. The best HOA around at $200/mo. With this layout you cant tell its a townhome. As you walk through this home, you'll see a large kitchen with plenty of space for cooking big meals. You'll enjoy the nice (3cm) granite counters topped with tiled back splash that complement this kitchen very nicely. Appliances include stove, dishwasher and microwave vent combo and garbage disposal. All units wired for surround as a standard feature. Seller will pay 5K in closing with full price offer.
MLS# | 336884 |
---|---|
Style | Town House |
Sub-Type | Resale |
Status | Active |
Year | 2018 |
Days On Site | 103 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,467 |
Garage | 2 |
Story(s) | 1 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Sep 2018 | Sales: 1 | Avg $ Per SqFt: $137.94 | Min Sale Price: $505,000 | Max Sale Price: $505,000 | Med Sale Price: $505,000 |
Date: Aug 2018 | Sales: 1 | Avg $ Per SqFt: $105.17 | Min Sale Price: $175,000 | Max Sale Price: $175,000 | Med Sale Price: $175,000 |
Date: May 2018 | Sales: 1 | Avg $ Per SqFt: $85.21 | Min Sale Price: $234,500 | Max Sale Price: $234,500 | Med Sale Price: $234,500 |
Sep 2018 | |
---|---|
Sales: | 1 |
Avg $ Per SqFt: | $137.94 |
Min Sale Price: | $505,000 |
Max Sale Price: | $505,000 |
Med Sale Price: | $505,000 |
Aug 2018 | |
Sales: | 1 |
Avg $ Per SqFt: | $105.17 |
Min Sale Price: | $175,000 |
Max Sale Price: | $175,000 |
Med Sale Price: | $175,000 |
May 2018 | |
Sales: | 1 |
Avg $ Per SqFt: | $85.21 |
Min Sale Price: | $234,500 |
Max Sale Price: | $234,500 |
Med Sale Price: | $234,500 |
Area Information | |
---|---|
State | TX |
County | Nueces County |
City | CorpusChristi |
Zip Code | 78413 |
Area | Nueces County |
Community Name | Kings Crossing West Unit2 |
School District | Corpus Christi ISD |
Elementary School | Jones |
Middle School | Grant |
High School | Veterans Memorial |
Listing VS Median (in Kings Crossing West Unit2) | |
Price: $209,400 low | high Med: $214,200 47.707736389685% of Average SqFt: 1,467 low | high Med: 1,503 47.580095432856% of Average $ / SqFt: $143 low | high Med: $143 50.121748558951% of Average On Site: 103 low | high Med: 58 100% of Average |