BEAUTIFULLY REMODELED HOME ON A QUIET CUL DE SAC! Very large kitchen has granite countertops, new appliances, soft close drawers (I love these!), new cabinets, a pantry and even a coffee bar, or keep any appliance there. Whole house is freshly painted with beautiful new wood look laminate floors in every room. Bathrooms are granite, the master has a HUGE tiled walk in shower with a bench, soft close drawers in baths also. Breakfast room off kitchen could be kids play or homework area. Large living room with cathedral ceiling, two fans and a fireplace. Covered patio and plenty of yard space. Foundation has been leveled and plumbing rerouted, this home is truly a HIDDEN GEM!
MLS# | 337466 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1983 |
Days On Site | 82 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,751 |
Garage | 2 |
Story(s) | 1 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Sep 2018 | Sales: 1 | Avg $ Per SqFt: $137.94 | Min Sale Price: $505,000 | Max Sale Price: $505,000 | Med Sale Price: $505,000 |
Date: Aug 2018 | Sales: 1 | Avg $ Per SqFt: $105.17 | Min Sale Price: $175,000 | Max Sale Price: $175,000 | Med Sale Price: $175,000 |
Date: May 2018 | Sales: 1 | Avg $ Per SqFt: $85.21 | Min Sale Price: $234,500 | Max Sale Price: $234,500 | Med Sale Price: $234,500 |
Sep 2018 | |
---|---|
Sales: | 1 |
Avg $ Per SqFt: | $137.94 |
Min Sale Price: | $505,000 |
Max Sale Price: | $505,000 |
Med Sale Price: | $505,000 |
Aug 2018 | |
Sales: | 1 |
Avg $ Per SqFt: | $105.17 |
Min Sale Price: | $175,000 |
Max Sale Price: | $175,000 |
Med Sale Price: | $175,000 |
May 2018 | |
Sales: | 1 |
Avg $ Per SqFt: | $85.21 |
Min Sale Price: | $234,500 |
Max Sale Price: | $234,500 |
Med Sale Price: | $234,500 |
Area Information | |
---|---|
State | TX |
County | Nueces County |
City | CorpusChristi |
Zip Code | 78413 |
Area | Nueces County |
Community Name | Inverness |
School District | Corpus Christi ISD |
Elementary School | Club Estates |
Middle School | Grant |
High School | Carroll |
Listing VS Median (in Inverness) | |
Price: $189,900 low | high Med: $192,400 48.683517640864% of Average SqFt: 1,751 low | high Med: 1,792 47.658480868075% of Average $ / SqFt: $108 low | high Med: $107 50.979181336144% of Average On Site: 82 low | high Med: 119.5 68.619246861925% of Average |