Are you looking for a good deal and a home with lots of space and storage? Check out this home with many quality features... replaced roof at the end of 2017, recent ac unit, large rooms, great vaulted ceiling living room with nice fireplace, hardwood floors, plantation shutter and a wet bar for entertaining between the dining and living area. Kitchen has a sub-zero refrigerator, double ovens, a compactor w/custom cabinetry, kitchen sink faces out to the pool area. The large master bedroom is located downstairs, it looks out to the pool in back yard, has a large walk-in closet, plantation shutters, a nice size master bath with tiled walk in-shower. Now lets talk about a grand staircase with beautiful wood flooring and rails that leads to 3 large bedrooms. Patio, pool and yard in a lush backyard. This home has plenty of storage inside and in the garage. Home is ready for a new homeowner... again you you are needing space, a pool and endless possibilities, this is your home.
MLS# | 334594 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1975 |
Days On Site | 166 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Full, 1 Half |
SQ Feet | 2,483 |
Garage | 2 |
Pool | Yes |
Story(s) | 2 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Sep 2018 | Sales: 1 | Avg $ Per SqFt: $137.94 | Min Sale Price: $505,000 | Max Sale Price: $505,000 | Med Sale Price: $505,000 |
Date: Aug 2018 | Sales: 1 | Avg $ Per SqFt: $105.17 | Min Sale Price: $175,000 | Max Sale Price: $175,000 | Med Sale Price: $175,000 |
Date: May 2018 | Sales: 1 | Avg $ Per SqFt: $85.21 | Min Sale Price: $234,500 | Max Sale Price: $234,500 | Med Sale Price: $234,500 |
Sep 2018 | |
---|---|
Sales: | 1 |
Avg $ Per SqFt: | $137.94 |
Min Sale Price: | $505,000 |
Max Sale Price: | $505,000 |
Med Sale Price: | $505,000 |
Aug 2018 | |
Sales: | 1 |
Avg $ Per SqFt: | $105.17 |
Min Sale Price: | $175,000 |
Max Sale Price: | $175,000 |
Med Sale Price: | $175,000 |
May 2018 | |
Sales: | 1 |
Avg $ Per SqFt: | $85.21 |
Min Sale Price: | $234,500 |
Max Sale Price: | $234,500 |
Med Sale Price: | $234,500 |
Area Information | |
---|---|
State | TX |
County | Nueces County |
City | CorpusChristi |
Zip Code | 78413 |
Area | Nueces County |
Community Name | Congress Place #2 |
School District | Corpus Christi ISD |
Elementary School | Sanders |
Middle School | Browne |
High School | Carroll |
Listing VS Median (in Congress Place #2) | |
Price: $195,900 low | high Med: $195,900 50% of Average SqFt: 2,483 low | high Med: 2,483 50% of Average $ / SqFt: $79 low | high Med: $79 50% of Average On Site: 166 low | high Med: 165 100% of Average |