ENJOY QUIET, RELAXING SURROUNDINGS - LIGHTLY TRAVELED STREET - AWAY FROM TRAFFIC! Beautiful new Sophia floor-plan by Fox Home Builder. Large island kitchen w/lots of custom cabinetry, bar, upgraded stainless appliances, living areas have high ceilings, open floor plan with large split bedrooms. Front side garage with large covered patio and front yard landscaping PLUS BUILDERS upgrades!!! $10,000 TOWARDS BUYERS CREDIT TO BE USED AS BUYERS DEEM FIT
MLS# | 336459 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2018 |
Days On Site | 108 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 2,110 |
Garage | 2 |
Story(s) | 1 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Jun 2018 | Sales: 1 | Avg $ Per SqFt: $117.57 | Min Sale Price: $265,000 | Max Sale Price: $265,000 | Med Sale Price: $265,000 |
Date: May 2018 | Sales: 1 | Avg $ Per SqFt: $101.03 | Min Sale Price: $176,197 | Max Sale Price: $176,197 | Med Sale Price: $176,197 |
Jun 2018 | |
---|---|
Sales: | 1 |
Avg $ Per SqFt: | $117.57 |
Min Sale Price: | $265,000 |
Max Sale Price: | $265,000 |
Med Sale Price: | $265,000 |
May 2018 | |
Sales: | 1 |
Avg $ Per SqFt: | $101.03 |
Min Sale Price: | $176,197 |
Max Sale Price: | $176,197 |
Med Sale Price: | $176,197 |
Area Information | |
---|---|
State | TX |
County | Nueces County |
City | CorpusChristi |
Zip Code | 78414 |
Area | Nueces County |
Community Name | Cayo Del Oso Sec 1 |
School District | Corpus Christi ISD |
Elementary School | Barnes |
Middle School | Dorothy Adkins |
High School | H. M. King |
Listing VS Median (in Cayo Del Oso Sec 1) | |
Price: $279,900 low | high Med: $299,900 42.85459092533% of Average SqFt: 2,110 low | high Med: 2,262 42.796208530806% of Average $ / SqFt: $133 low | high Med: $133 50.054459262797% of Average On Site: 108 low | high Med: 53 100% of Average |