MLS# | 334745 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Deleted |
Year | 2014 |
Days On Site | 164 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Full, 1 Half |
SQ Feet | 2,772 |
Garage | 3 |
Story(s) | 1 |
Acreage | 0.20 |
Water Front | Yes |
Property View | Yes |
Area Information | |
---|---|
State | TX |
County | Aransas County |
City | Rockport |
Zip Code | 78382 |
Area | Aransas County |
Community Name | Boardwalk at St Charles Bay |
School District | Rockport Fulton ISD |
Elementary School | Rockport |
Middle School | Rockport |
High School | Rockport |