Breathtaking spacious covered front entry, open floor plan concept with large windows bringing in natural lighting, Master bedroom is large split away from the additional rooms and has its own bathroom with tiled walk in shower and vanity area. Large island facing family room with large dining room visible to it as well.
MLS# | 337169 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2018 |
Days On Site | 83 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,862 |
Garage | 2 |
Story(s) | 1 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Jun 2018 | Sales: 1 | Avg $ Per SqFt: $117.57 | Min Sale Price: $265,000 | Max Sale Price: $265,000 | Med Sale Price: $265,000 |
Date: May 2018 | Sales: 1 | Avg $ Per SqFt: $101.03 | Min Sale Price: $176,197 | Max Sale Price: $176,197 | Med Sale Price: $176,197 |
Jun 2018 | |
---|---|
Sales: | 1 |
Avg $ Per SqFt: | $117.57 |
Min Sale Price: | $265,000 |
Max Sale Price: | $265,000 |
Med Sale Price: | $265,000 |
May 2018 | |
Sales: | 1 |
Avg $ Per SqFt: | $101.03 |
Min Sale Price: | $176,197 |
Max Sale Price: | $176,197 |
Med Sale Price: | $176,197 |
Area Information | |
---|---|
State | TX |
County | Nueces County |
City | CorpusChristi |
Zip Code | 78414 |
Area | Nueces County |
Community Name | Sandy Creek - |
School District | Corpus Christi ISD |
Elementary School | Barnes |
Middle School | Haas |
High School | King |
Listing VS Median (in Sandy Creek -) | |
Price: $250,550 low | high Med: $248,225 50.927958491319% of Average SqFt: 1,862 low | high Med: 1,814 52.577873254565% of Average $ / SqFt: $135 low | high Med: $137 48.306427073229% of Average On Site: 83 low | high Med: 33 100% of Average |